At Bold Development, we wholeheartedly believe that your home should be spacious, comfortable, and most importantly, fun. Whether it's a 1, 2, 3, or even a 5-bedroom apartment, we have the rental unit that's perfect for you, for you and a friend, or, for you and your family. You will find each Bold Development rental unit to be completely upgraded, well-appointed, and conveniently located to nearby restaurants, shopping, and within close walking distance of the Metra, and/or the CTA.
Most of our units include hardwood floors, central heat and air conditioning, dishwasher, brand new kitchens and bathrooms, spacious closets, modern appliances, abundant windows, parking, storage, and best of all, every Bold Development apartment is PET FRIENDLY.
Prices range from $800 to $2500 per month, so we're sure to have a unit that not only meets your needs, but also meets your budget.
We require one month's rent as security deposit, and you'll need to be approved for unit occupancy. Our approval process is as easy as 1, 2, 3:
- Complete our easy application form
- Pay the $50 credit check fee, and
- Once you've been approved for unit occupancy - move in!
We take great pride in both our tenants, and our apartments, and are
confident that you will love your new home and being a part of the Bold
Development family.
|
2620 W Washington. Landmark. Eco-Living. Modern Amenities. Convenient Location. Spacious Lofts. Rental units starting at $950.00.
Each residential unit at Bold L&H lofts offers an open loft layout, leveraging the strength and appeal of the nearly century-old building. The units are large, airy, and open with new lighting, exposed brick, HUGE industrial-style windows (each window opening measures 7' x 15' with many units containing multiple openings), central HVAC systems with exposed duct work, an individual hot water heater, in-unit washer/dryer hook-up, minimalist kitchens with oak or maple cabinetry and upper shelving, granite countertops, refrigerator, dishwasher, microwave, and stove, and a brand new white-tiled bathroom.
A closet aids in delineating the sleeping space for the 1-bedroom units, with the remainder of the unit being completely open. The 2-bedroom units offer large-sized bedrooms with 8' walls, entry door (many two-bedroom units feature full-length, glass French doors) and ample closet space. 100-amp electric service with in-unit breaker box is provided for each unit and much of the conduit carrying the wiring to the light fixtures and power outlets remains exposed.
The concrete floors are patched and sealed to create a true, warehouse feel. Unit sizes range from approximately 707 square feet to approximately 1,266 square feet. Each unit also offers a ceiling height of 11' 6", its own security system, and programmable thermostat.
The building offers unobstructed East, West, North, and South views. Each unit has incredible views of the City, and the large, industrial-style windows fill each unit with abundant, natural light. Of important note is that these views will remain protected, as current zoning does not allow for buildings of more than three stories to be built in the immediate area. Additionally, there is an on-site maintenance person that resides in the building.
Bold L&H Lofts also offers 68 indoor parking spaces, 32 indoor motorcycle and moped spaces, bicycle storage, a large first floor laundry room, and a vast roof deck with green features to allow tenants of the building the ability to enjoy the outdoors in a secluded, private setting. The roof-top also features a dog run for the building’s dog owners.
Bold L&H Lofts provides an outstanding value for your dollar and is located less than 10 minutes from downtown. The building is serviced by multiple CTA routes, including buses and trains. The California stop of the Green Line is located less than 2 blocks from the building and Washington Street and Madison Street buses are within seconds of your front door.


Our floor layouts and pricing are as follows:
| Unit | Bedrooms | View | Amenity | Rent |
| 3rd Floor: | ||||
| 315 | 1 | East | City Skyline Views | RENTED!! |
| 318 | 1 | East | City Skyline Views | RENTED!! |
| 302 | 1 | SE Corner | City View-Lots of Windows | RENTED!! |
| 316 | 2 | East | City Skyline Views | RENTED!! |
| 317 | 2 | East | City Skyline Views | RENTED!! |
| 314 | 2 | East | City View, HUGE 1300SF | RENTED!! |
| 304 | 1 | South | City/Sunset/South Sun | RENTED!! |
| 305 | 1 | SW Corner | 45 ft. Windows-Corner Unit | RENTED!! |
| 303 | 1 | South | City/Sunset/South Sun | $1,000 |
| 308 | 1 | West | BIG Space-900 SF approx. | $1,035 |
| 306 | 1 | West | Sunset Views | RENTED!! |
| 307 | 1 | West | BIG Space-900 SF approx. | RENTED!! |
| 310 | 2 | West | Sunset Views | RENTED!! |
| 309 | 2 | West | Sunset Views | RENTED!! |
| 312 | 2 | North | Lots of Windows, Views | RENTED!! |
| 311 | 2 | NW Corner | Balcony, tons of windows | RENTED!! |
| 313 | 2 | NE Corner | BALCONY+City Views | RENTED!! |
| Unit | Bedrooms | View | Amenity | Rent |
| 4th Floor: | ||||
| 415 | 1 | East | Amazing City Views | RENTED!! |
| 402 | 1 | SE Corner | Amazing City Skyline | RENTED!! |
| 416 | 2 | East | Amazing City Views | RENTED!! |
| 417 | 2 | East | Amazing City Views | RENTED!! |
| 418 | 2 | East | Amazing City Views | RENTED!! |
| 414 | 2 | East | City Skyline, HUGE 1300SF | RENTED!! |
| 404 | 1 | South | City/Sunset/Most Sun | RENTED!! |
| 405 | 1 | SW Corner | WOW -45 ft Windows | RENTED!! |
| 403 | 1 | South | South Sun + Some City View | RENTED!! |
| 408 | 1 | West | BIG 900 SF Sunset Views | RENTED!! |
| 406 | 1 | West | Amazing Sunset Views | RENTED!! |
| 407 | 1 | West | Amazing Sunset Views | RENTED!! |
| 410 | 2 | West | BIG Space -1300SF approx. | RENTED!! |
| 409 | 2 | West | BIG Space -1300SF approx. | $1,330 |
| 412 | 2 | North | Lots of Windows, Views | RENTED!! |
| 411 | 2 | NW Corner | Balcony & Sunsets | RENTED!! |
| 413 | 2 | NE Corner | Balcony + City Views | RENTED!! |
| Unit | Bedrooms | View | Amenity | Rent |
| 5th Floor: | ||||
| 515 | 1 | East | Awesome City Views | RENTED!! |
| 502 | 1 | SE Corner | Amazing City Skyline | RENTED!! |
| 516 | 2 | East | City Skyline | RENTED!! |
| 517 | 2 | East | Awesome City Views | RENTED!! |
| 518 | 2 | East | Awesome City Views | RENTED!! |
| 514 | 2 | East | City View, HUGE 1300SF | RENTED!! |
| 504 | 1 | South | City/Sunset/Most Sun | RENTED!! |
| 505 | 1 | SW Corner | 45 ft Windows-Corner unit | $1170 |
| 503 | 1 | South | City/Sunset/Most Sun | RENTED!! |
| 508 | 1 | West | Sunset View -HUGE 900SF | RENTED!! |
| 506 | 1 | West | Amazing Sunset Views | RENTED!! |
| 507 | 1 | West | Amazing Sunset Views | RENTED!! |
| 510 | 2 | West | Amazing Sunset Views | $1385 |
| 509 | 2 | West | Amazing Sunset Views | RENTED!! |
| 512 | 2 | North | Lots of Windows, Views | RENTED!! |
| 511 | 2 | NW Corner | Balcony, All Window Bedrm | RENTED!! |
| 513 | 2 | NE Corner | Balcony Plus City Views | RENTED!! |
| Unit | Bedrooms | View | Amenity | Rent |
| 6th Floor Penthouse: | ||||
| 615 | 1 | East | City Skyline Views | RENTED!! |
| 602 | 1 | SE Corner | City View + All Windows | $1235 |
| 616 | 2 | East | Awesome City Views | RENTED!! |
| 617 | 2 | East | City Skyline Views | RENTED!! |
| 618 | 2 | East | City Skyline Views | RENTED!! |
| 614 | 2 | East | Amazing City Skyline Views | $1545(W/D) |
| 604 | 1 | South | City/Sunset/Most Sun | RENTED!! |
| 605 | 1 | SW Corner | SunSet/Corner Views | RENTED!! |
| 603 | 1 | South | South Sun + Some City View | RENTED!! |
| 608 | 1 | West | Amazing Sunset Views | RENTED!! |
| 606 | 1 | West | Amazing Sunset Views | RENTED!! |
| 607 | 1 | West | Amazing Sunset Views | RENTED!! |
| 610 | 2 | West | Amazing Sunset Views | RENTED!! |
| 609 | 2 | West | Amazing Sunset Views | RENTED!! |
| 612 | 2 | North | Lots of Windows, Views | RENTED!!! |
| 611 | 2 | NW Corner | Balcony, lots of windows | RENTED!! |
| 613 | 2 | NE Corner | Balcony + City Views | RENTED!! |
Indoor Parking Monthly: Cars $95 Scooter / Motorcyle $25
To set up a viewing of any of the available units shown above, please
contact Larry at 312.909.9595.
Directions: North or South to Washington Street, West
to 2620 W. Washington.
|
LIVE LARGE! 20 brand new, huge, beautiful, heavy-timber lofts in the heart of Pilsen, steps from the Jumping Bean Café at 18th Street & Blue Island.
Each condo-quality rental unit features:
- Gleaming Hardwood Floors
- Heavy-timber Columns & Beams
- Exposed Brick & Ductwork
- Central Heat & Air Conditioning
- Brand New Appliances including Microwave, Dishwasher, Stove & Refrigerator
- Huge Energy-Efficient Windows with abundant natural light pouring in
- Super High Ceilings (12' - 16')
- In-unit Storage
- Large Closets
- Pre-wired for DSL and Cable
- On-site Laundry
- HUGE SUNDECK WITH PANORAMIC CITY VIEWS
- Secure Parking available for $85 per month
- Steps from the "L", CTA, wonderful restaurants, cultural destinations, and shopping • Close to UIC and the Illinois Medical District
- PET FRIENDLY!!
Prices for 1-bedroom units range from $950 - $1500, and prices for 2-bedroom units range from $1100 - $1600.
Additionally, we are proud to announce that WORLD GYM is now open on the first floor. Offering state-of-the-art cardiovascular, free weight, and resistance equipment, as well as, aerobics, yoga, personal training, spin classes, and much more, WORLD GYM represents the finest in 21st Century fitness, and is a welcome addition to the Bishop Street Lofts family.
To set up a viewing of any of the available units shown below, please call Mike at Kass Management. His phone number is 773.975.7234 x 258.
Please Click Here To Download the Bishop Street Lofts Floor Plan.
| Unit # | Bedrooms | Availability | Rent | Features |
| 201 | 1 | May 1st | RENTED!!! | Huge NE Corner Unit! |
| 202 | 1 | Oct. 1st | RENTED!!! | Downtown Views! |
| 203 | 1 | Sept. 1st | RENTED!!! | Private Deck! |
| 204 | 2 | August 1st | RENTED!!! | Private Deck! Big 2 Bdrm! |
| 205 | 2 | April 1st | RENTED!!! | Big NW Corner + Priv Deck! |
| 206 | 2 | June 1st | RENTED!!! | SW Corner w/ Split 2 Bdrm! |
| 207 | 2 | March 1st | RENTED!!! | Large Split 2 Bdrm Layout! |
| 208 | 1 | Sept. 1st | RENTED!!! | Nice 1 Bedroom Unit! |
| 209 | 1 | October 1st | RENTED!!! | Good Sized 1 Bedroom Unit! |
| 210 | 1 | August 1st | RENTED!!! | Huge SE Corner Unit! |
| 301 | 1 | August 1st | RENTED!!! | Gigantic NE Corner Unit! |
| 302 | 1 | August 1st | RENTED!!! | Excellent Downtown Views! |
| 303 | 1 | July 1st | RENTED!!! | Open 1 Bdr. Loft W/ Views! |
| 304 | 1 | Sept. 1st | RENTED!!! | Gargantuan 1 Bdrm Unit! |
| 305 | 2 | June 1st | RENTED!!! | NW Corner 2 Bedroom! |
| 306 | 2 | September 1st | RENTED!!! | SW Corner Split 2 Bdrm! |
| 307 | 2 | August 1st | RENTED!!! | Large Split 2 Bdrm Unit! |
| 308 | 1 | Sept. 1st | RENTED!!! | South Facing 1 Bdrm Unit! |
| 309 | 1 | August 1st | RENTED!!! | Large, Bright, Sunny Loft! |
| 310 | 1 | Sept. 1st | RENTED!!! | Phenomenal SE Corner Unit! |
Directions: Kennedy Expressway to 18th Street. West
to Bishop Street
(1450 West). Park on 18th Street. 1/2 block South to Bishop Street
Lofts (1822 S. Bishop).
|
Welcome to Old Irving Park, Chicago's best residential neighborhood, located just West of Pulaski between Irving Park Road and Addison, steps from the "L", Metra, CTA, restaurants, shopping, and more!
One of Chicago's best kept secrets, Old Irving Park features large homes on large lots, few apartment buildings (thereby having less congestion), gorgeous 100+ year old trees, friendly neighbors, and a quiet, peaceful atmosphere. 4111 W. Grace is a beautiful 4-story Victorian which has been tastefully rehabbed with a strong attention to detail. Set on a plush, landscaped yard, the building features generous apartment sizes, large energy-efficient windows, a huge outdoor deck, on-site laundry, and a four-car garage.
There is a huge park across the street complete with a running track, tot-lot, and nicely equipped playground.
When you're looking for a wonderful apartment that provides the benefit of a suburban atmosphere in the heart of the great city of Chicago, 4111 W. Grace is the place you'll love to call home.
To set up a viewing of any of the available units shown below, please call Mike at Kass Management. His phone number is 773.975.7234 x 258.
Please Click Here To Download the Grace Duplex Floor Plan.
| Unit # | Bedrooms | Availability | Rent | Features |
| 1 | 2 | November 1st | RENTED!!! | Nice 2 bedroom!! |
| 2 | 3 | September 1st | RENTED!!! | Huge 3 bedroom!! |
| 3 | 5 | September 1st | RENTED!!! | Incredible 5 Bdr Duplex |
Directions: Kennedy Expressway to Pulaski/Irving
Park. South on Pulaski to Grace. West to 4111 West Grace Street
|
Conveniently located at the intersection of Belmont and Broadway on the Southwest corner, The Belway is a historic property that offers modern amenities, while retaining its handsome charm. Originally built in the late 1890's, The Belway has stood guard while the community of Lakeview has transformed into the meaningful, diverse neighborhood that it is today.
Steps from the "L", CTA buses, Walgreen's, and literally hundreds of boutiques, restaurants, and the new Lakeview Athletic Club, The Belway is proud to continue the tradition of offering its residents a first-rate location that is within walking distance of Wrigley Field, numerous parks, and the Lake.
Each spacious apartment has been tastefully remodeled to include
hardwood floors, new lighting, carpeted bedrooms, large, thermal pane
windows, gourmet kitchen with granite countertops, dishwasher,
refrigerator, and stove, recessed lighting, ceramic tiled bathroom with
a bathtub and sink with large vanity cabinet, in-unit washer-dryer
hook-up, central heat and air conditioning, separate hot water heater,
intercom, and alarm system. Large, in-building storage lockers are
available for rent. The building is pet friendly, and parking is
available for $200 per month.
Please contact Mike at Kass Management for more information regarding these units. His phone number is 773.975.7234 x 258.
Please Click Here To
Download The Belway Floor Plans.
| Unit # | Bedrooms / Bath | Availability | Rent | Features |
| 201 | 2 / 1 | May 1st | RENTED!!! | Huge 2-bedroom Unit! |
| 202 | 2 / 2 | October 1st | RENTED!!! | The Largest 2-Bd/2 Ba! |
| 203 | 2 / 1 | August 1st | RENTED!!! | Stellar 2-Bedroom Unit! |
| 204 | 2 / 1 | April 1st | RENTED!!! | Awesome 2-Bdr. Unit! |
| 205 | 1 / 1 | July 1st | RENTED!!! | Gargantuan 1-Bedroom Unit! |
| 206 | 2 / 1 | October 1st | RENTED!!! | Nice 2-Bd! Incl 1 Pkg Spot |
| 301 | 2 / 1 | October 1st | RENTED!!! | Perfect 2-Bedroom Unit! |
| 302 | 2 / 2 | July 1st | RENTED!!! | Big Apartment with 2 Baths! |
| 303 | 2 / 1 | August 1st | RENTED!!! | Ideal 2-bedroom Unit! |
| 304 | 2 / 1 | June 1st | RENTED!!! | Lots of Light in this 2-Bdr. Unit! |
| 305 | 1 / 1 | August 1st | RENTED!!! | Spacious 1-bedroom Unit! |
| 306 | 2 / 1 | October 1st | RENTED!!! | Excellent 2-bedroom Unit! |
Directions: Lake Shore Drive to Belmont. West on Belmont to Broadway Avenue.

